View Price w/ Prep & Freight: | Select Dealer |
NO HAGGLE NO HASSLE® National Price
Base Price
|
$69195
USD
|
The NITRO® ZV19 Sport Pro takes the proven family- and fish-friendly ZV19 and adds a host of popular high-performance options at an incredible value to save you money! The angler in your will love the 12" RAM-mounted Garmin ECHOMAP Ultra w/LiveScope Plus and the 12" Garmin ECHOMAP Ultra at the console for the ultimate in fishfinders, and a new Garmin Force Kraken 100-lb. thrust trolling motor give you and edge over the fish and the competition. A standard Bimini top, dual jump seats, and ski tow pylon make for a perfect day pulling tubes and wakeboards. In addition, the deep, comfortable interior keeps your crew safe and secure while cruising or casting. The aggressive Deep V hull smoothly slices through the chop on big lakes, and its wide beam provides plenty of stability and space for six. Don’t settle for second best; make the most of your days on the water with the ZV19 Sport.
Length | 5.77 m | 18' 11'' |
Beam | 2.59 m | 8' 6'' |
Bottom Width | 1.93 m | 6' 4'' |
Max. Recommended HP | 225 HP | |
Fuel Capacity | 170.33 L | 45 gal. |
Max. Person Capacity | 6 persons | |
Max. Person Weight | 476.27 kg | 1050 lbs. |
Max. Person, Motor & Gear Weight | 907.18 kg | 2000 lbs. |
Interior Depth | 64.77 cm | 25.5'' |
Transom Height | 63.5 cm | 25'' |
Deadrise | 17 degrees | |
Draft | 50.165 cm | 19.75'' |
Average Dry Weight | 1043.26 kg | 2300 lbs. |
Average Package Weight | 2041.17 kg | 4500 lbs. |
Package Height | 2.18 m | 7' 2'' |
Package Width | 2.59 m | 8' 6'' |
Towing Length | 8.1 m | 26' 7'' |
Storage Length | 6.88 m | 22' 7'' |
AVAILABLE MOTOR | ESTIMATED SPEEDS | ||||
---|---|---|---|---|---|
Mercury® Pro XS® | |||||
200 XL Pro XS® FourStroke w/DTS controls | - |
$69195 USD
|
Select Dealer | ||
225 XL Pro XS® FourStroke w/DTS controls | - |
$71335 USD
|
Select Dealer |