View Price w/ Prep & Freight: | Select Dealer |
NO HAGGLE NO HASSLE® National Price
Base Price
|
$59995
USD
|
There isn’t a more fishable, well-equipped, or better value in the 19-foot class than the Z19 Pro. It’s bristling with strength thanks to its 200HP rating and NITRO® NVT™ hull that pops onto plane instantly and delivers on-rails handling throughout the entire RPM band. The PRO designation means this rig is ready to hit the tournament trail from the factory.
With upgraded Garmin fishfinders tied to the Minn Kota Ultrex trolling motor, you’ve got top-tier tech already on board. A monster front deck gives plenty of room for multiple anglers and carries bountiful storages underfoot, each adorned with lockable twist-to-close latches. The console is an angler’s dream with factory-rigged electronics, a complete gauge set, and a sport steering wheel tied to smooth, responsive steering. With so many features and advantages, the Z19 Pro punches far above its weight class with performance, style, and value.
Length | 5.89 m | 19' 4'' |
Beam | 2.39 m | 7' 10'' |
Bottom Width | 1.88 m | 6' 2'' |
Max. Recommended HP | 200 HP | |
Fuel Capacity | 189.25 L | 50 gal. |
Max. Person Capacity | 4 persons | |
Max. Person Weight | 226.8 kg | 500 lbs. |
Max. Person, Motor & Gear Weight | 623.69 kg | 1375 lbs. |
Interior Depth | 46.99 cm | 18.5'' |
Transom Height | 58.42 cm | 23'' |
Deadrise | 16 degrees | |
Draft | 38.1 cm | 15'' |
Average Dry Weight | 839.15 kg | 1850 lbs. |
Average Package Weight | 1587.57 kg | 3500 lbs. |
Package Height | 1.7 m | 5' 7'' |
Package Width | 2.59 m | 8' 6'' |
Towing Length | 7.62 m | 25' |
Storage Length | 7.29 m | 23' 11'' |
Storage Length (w/Outboard Trimmed Down) | 7.01 m | 23' |
AVAILABLE MOTOR | ESTIMATED SPEEDS | ||||
---|---|---|---|---|---|
Mercury® Pro XS® | |||||
200 L Pro XS® | - |
$59995 USD
|
Select Dealer |