View Price w/ Prep & Freight: | Select Dealer |
NO HAGGLE NO HASSLE® National Price
Base Price
|
$44995
USD
|
The all-new NITRO® Z19 Pro takes the amazing new features of the Z19 bass boat and upgrades it with even more tournament-proven features at an incredible value—you save $3,340 off the normal upgrade price!
To start, the Z19 Pro has been completely upgraded to provide even more tournament performance and fishability in a nimble package.
And when we say completely, we mean COMPLETELY. We even redesigned the hull and added a standard 10" adjustable jack plate to improve better from holeshot to top-end and everywhere in between.
At the fishing hole, the new Z19 offers everything from a step to the aft deck with storage, an angled bow panel, livewell lid culling bracket, dual fishfinders and much, much more!
Length | 5.89 m | 19' 4'' |
Length | 5.89 m | 19' 4'' |
Beam | 2.39 m | 7' 10'' |
Bottom Width | 1.88 m | 6' 2'' |
Max. Recommended HP | 200 HP | |
Fuel Capacity | 189.25 L | 50 gal. |
Max. Person Capacity | 4 persons | |
Max. Person Weight | 226.8 kg | 500 lbs. |
Max. Person, Motor & Gear Weight | 623.69 kg | 1375 lbs. |
Interior Depth | 45.72 cm | 18'' |
Transom Height | 58.42 cm | 23'' |
Deadrise | 16 degrees | |
Draft | 38.1 cm | 15'' |
Average Dry Weight | 839.15 kg | 1850 lbs. |
Average Package Weight | 1587.57 kg | 3500 lbs. |
Package Height | 1.7 m | 5' 7'' |
Package Width | 2.59 m | 8' 6'' |
Towing Length | 7.62 m | 25' |
Storage Length | 7.29 m | 23' 11'' |
Storage Length (w/Outboard Trimmed Down) | 7.01 m | 23' |
AVAILABLE MOTOR | ESTIMATED SPEEDS | ||||
---|---|---|---|---|---|
Mercury® Pro XS® | |||||
200 L Pro XS® FourStroke | - |
$44995 USD
|
Select Dealer |