View Price w/ Prep & Freight: | Select Dealer |
NO HAGGLE NO HASSLE® National Price
Base Price
|
$64995
USD
|
Length | 6.45 m | 21' 2'' |
Beam | 2.41 m | 7' 11'' |
Bottom Width | 1.88 m | 6' 2'' |
Max. Recommended HP | 300 HP | |
Fuel Capacity | 227.1 L | 60 gal. |
Max. Person Capacity | 4 persons | |
Max. Person Weight | 374.21 kg | 825 lbs. |
Max. Person, Motor & Gear Weight | 816.47 kg | 1800 lbs. |
Interior Depth | 46.99 cm | 18.5'' |
Transom Height | 57.15 cm | 22.5'' |
Deadrise | 16 degrees | |
Draft | 40.64 cm | 16'' |
Average Dry Weight | 975.22 kg | 2150 lbs. |
Average Package Weight | 1837.05 kg | 4050 lbs. |
Package Height | 1.91 m | 6' 3'' |
Package Width | 2.59 m | 8' 6'' |
Towing Length | 8.51 m | 27' 11'' |
Storage Length | 7.42 m | 24' 4'' |
AVAILABLE MOTOR | ESTIMATED SPEEDS | ||||
---|---|---|---|---|---|
Mercury® Pro XS® | |||||
250 L Pro XS® w/Torque Master | - |
$64995 USD
|
Select Dealer | ||
300 L Pro XS® w/Torque Master | - |
$68395 USD
|
Select Dealer |