View Price w/ Prep & Freight: | Select Dealer |
NO HAGGLE NO HASSLE® National Price
Base Price
|
$66795
USD
|
The NITRO® ZV20 Pro takes the 300HP-rated big-water rig, and adds in a host of popular upgrade options at an incredible value—you save $3,650 off the normal upgrade price!
The NITRO® ZV20 Pro includes the brute strength, spacious interior and comfort features of the ZV20, and then brings everything from dual Humminbird® fishfinders to a Minn Kota® Ulterra™ trolling motor and more. It even has a Kicker motor for trolling in rough conditions!
Built with crucial input from walleye pros Keith Kavajecz and Gary Parsons, the ZV20 Pro is ready to help you catch walleye, but it makes a great bass- or trout-fishing platform as well. And it’s factory rigged with a Mercury® outboard and custom-matched trailer with GALVASHIELD® Impact protection.
Length | 6.15 m | 20' 2'' |
Length | 6.15 m | 20' 2'' |
Beam | 2.54 m | 8' 4'' |
Bottom Width | 1.96 m | 6' 5'' |
Max. Recommended HP | 300 HP | |
Fuel Capacity | 208.18 L | 55 gal. |
Max. Person Capacity | 6 persons | |
Max. Person Weight | 498.95 kg | 1100 lbs. |
Max. Person, Motor & Gear Weight | 997.9 kg | 2200 lbs. |
Interior Depth | 63.5 cm | 25'' |
Transom Height | 66.04 cm | 26'' |
Deadrise | 18 degrees | |
Draft | 45.72 cm | 18'' |
Average Dry Weight | 1315.42 kg | 2900 lbs. |
Average Package Weight | 2494.76 kg | 5500 lbs. |
Package Height | 2.18 m | 7' 2'' |
Package Width | 2.59 m | 8' 6'' |
Towing Length | 8.51 m | 27' 11'' |
Storage Length | 7.34 m | 24' 1'' |
AVAILABLE MOTOR | ESTIMATED SPEEDS | ||||
---|---|---|---|---|---|
Mercury® Pro XS® | |||||
225 XL Pro XS® FourStroke w/DTS controls | - |
$66795 USD
|
Select Dealer | ||
250 XL Pro XS® FourStroke w/DTS controls | - |
$68455 USD
|
Select Dealer | ||
300 XL Pro XS® FourStroke w/DTS controls | - |
$70995 USD
|
Select Dealer |